? win Red Dot Invitational
作者:case drop 来源:casebattles 浏览: 【大中小】 发布时间:2025-04-21 14:35:34 评论数:
Question Mark came out on top of Red Dot Invitational following a Titan thriller and a one-sided victory over EnVyUs in the grand final.
Two French and two Danish teams stood in the semi-finals of the Red Dot Invitational yesterday, Titan, EnVyUs, dignitas and Question Mark.
Vincent "Happy" Schopenhauer's squad was facing dignitas in theirs on de_train at first. With a 12-3 lead as Terrorists, EnVyUs moved to the other side with a solid cushion, which was enough to close map one out at 16-11, very much thanks to Kenny "kennyS" Schrub's beastly 33-12 (1.88 rating) score.
Map two, de_inferno, was much more decisive than that, as once again the Frenchmen switched over with solid numbers as Terrorists and advanced to the grand final after a 16-6 scoreline.
Red Dot InvitationalBest of 3 Envy
Matchpage 2 0 11th January 2016
Dignitas 16Train 11 16Inferno 6
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 50 - 25 | +25 | - | 1.56 |
![]() | 44 - 28 | +16 | - | 1.32 |
![]() | 41 - 29 | +12 | - | 1.19 |
![]() | 27 - 28 | -1 | - | 0.88 |
![]() | 28 - 32 | -4 | - | 0.86 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 36 - 39 | -3 | - | 0.98 |
![]() | 30 - 35 | -5 | - | 0.83 |
![]() | 27 - 39 | -12 | - | 0.73 |
![]() | 23 - 37 | -14 | - | 0.72 |
![]() | 26 - 40 | -14 | - | 0.69 |
Titan, on the other hand, put up a much harder fight. The other semi-final ended up being a thriller series, as the first two maps, de_overpass and de_train, both went into overtime, with each team snatching one for themselves.
The grand finalist was decided on de_dust2, where Finn "karrigan" Andersen and company took matters into their own hands, as they overpowered Titan 16-7 after a 12-3 halftime score as Counter-Terrorists.
Red Dot InvitationalBest of 3 Titan
Matchpage 1 2 11th January 2016
? 19Overpass 21 21Train 17 7Dust2 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 75 - 67 | +8 | - | 1.07 |
![]() | 73 - 67 | +6 | - | 1.03 |
![]() | 70 - 76 | -6 | - | 0.98 |
![]() | 66 - 81 | -15 | - | 0.85 |
![]() | 61 - 72 | -11 | - | 0.84 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 74 - 65 | +9 | - | 1.07 |
![]() | 80 - 74 | +6 | - | 1.06 |
![]() | 72 - 67 | +5 | - | 1.03 |
![]() | 71 - 69 | +2 | - | 1.00 |
![]() | 65 - 71 | -6 | - | 0.92 |
The final ended up being quite a whitewash from the Danes, who went on to grab the main $25,000 prize after 16-5 on de_overpass and 16-7 on de_cache, both times picking up double digits on the Terrorist side.
Red Dot InvitationalBest of 3 Envy
Matchpage 0 2 12th January 2016
? 5Overpass 16 7Cache 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 29 - 35 | -6 | - | 0.81 |
![]() | 29 - 38 | -9 | - | 0.81 |
![]() | 23 - 32 | -9 | - | 0.74 |
![]() | 19 - 37 | -18 | - | 0.52 |
![]() | 20 - 42 | -22 | - | 0.48 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 44 - 22 | +22 | - | 1.61 |
![]() | 37 - 25 | +12 | - | 1.31 |
![]() | 36 - 23 | +13 | - | 1.27 |
![]() | 35 - 24 | +11 | - | 1.22 |
![]() | 32 - 26 | +6 | - | 1.10 |
Red Dot Invitational final standings:
1.
? - $25,000
2.EnVyUs - $12,500
3-4.Titan - $6,250
3-4.dignitas - $6,250






